- Agricultural Pollutant Loads & Sources
- Rainfall
- Floods
- Other Pollutant Loads & Sources
- Marine Risk Assessment
- Fish Barriers
- Current Trends
The Fitzroy Basin is recognised for its diverse and unique marine and coastal environments, which include coral reefs, seagrass meadows, coastal wetlands, estuaries, continental and offshore islands and the species they support. Some of these species are listed as threatened or vulnerable under either the Australian Environment Protection and Biodiversity Conservation (EPBC) Act 1999 and/or Queensland Nature Conservation Act 1992, and have significant cultural values. Marine and coastal ecosystems also support important tourism and fisheries industries that depend on the Basin’s healthy natural resources.
The Fitzroy Basin is adjacent to the Great Barrier Reef World Heritage Area and includes urban centres, industrial and agricultural activity, major ports, tourism, fisheries and aquaculture. Increases in intensive agriculture, coastal development, port activity and declining water quality have been identified as issues across the region.
The Fitzroy Region’s marine condition remained poor in 2011–12 and 2012–13. Inshore water quality has declined due to the influence of the Fitzroy River floods but was still assessed as ‘good’, while inshore seagrass meadows were assessed as being in ‘poor’ condition, and coral reefs were assessed as being in ‘very poor’ condition. The influence of flooding on the water quality within the region has contributed to the decline in coral reef condition to the ‘very poor’ rating in 2012–13. In the 2012–13 reporting period, seagrass condition remained ‘poor’, driven largely by a decline in seagrass reproduction to ‘very poor’. Reef intertidal seagrass meadows have experienced the greatest declines, as have inshore reefs.
The table below indicates the value of the region’s marine and coastal assets and also shows the recent trend in condition.
- =Very Good
- =Good
- =Moderate
- =Poor
- =Very Poor
- =Species Dependent
Inshore coral reefs | Tourism, critical habitat, coastal protection and stabilisation | Poor | Declines due to TC Debbie & flooding in 2017, marine heatwaves; signs of recovery | Elevated sediment and nutrients, turbidity, freshwater, posts & coastal development, extreme weather (e.g. cyclones, floods), increasing sea surface temperature (SST) (coral bleaching), ocean acidification. | |
Mid-shelf and offshore coral reefs | Reef tourism, critical habitat, coastal protection | Very poor | Declines due to TC Debbie; COTS: Coral cover decline 33-25% | COTS, extreme weather (e.g. tropical cyclones), increasing SST (coral bleaching), ocean acidification | |
Inshore seagrass meadows | Critical habitat (especially for dugongs), coastal stabilisation, nutrient cycling | Poor | Declines due to high turbidity and flooding in 2010–11, 2013; signs of recovery | Elevated sediment, turbidity, low tide exposure, coastal development/ports, extreme weather (floods, cyclones) | |
Mid-shelf and offshore (reef) seagrasses | Critical habitat, nutrient cycling, part of reef matrix | Poor | Impacts of cyclone/storm exposure; limited recovery | No change | Extreme weather (cyclones) |
Estuaries | Critical habitat, coastal protection/stabilisation, nutrient cycling, aquatic ecosystem protection, fishing tourism | Moderate (fair) | Changes to estuarine condition; impacts of catchment activities on water quality | N/A | Elevated sediment, nutrients and pesticides, water flow barriers, coast development, extreme weather (e.g. tropical cyclones, goods, storm surges), sea-level rise |
Coastal wetlands | Critical habitat, coastal protection and stabilisation, nutrient cycling, aquatic ecosystem protection | Good to moderate (wetland dependent) | Localised declines in wetland extent; impacts of catchment activities on water quality | Elevated sediment, nutrients and pesticides, introduced pests and weeds, water flow barriers, coastal development, extreme weather (e.g. cyclones, floods, storm surges), sea-level rise | |
Island environments | Tourism income, critical habitat (especially for seabirds and turtle nesting) | Good to moderate (island dependent) | Changes to island vegetation and area; storm/cyclone damage | No change | Human disturbance, introduced pests, extreme weather (i.e. cyclones), sea-level rise, changing rainfall patterns |
Dugongs | Tourism income, cultural importance, ecosystem role | Poor | Significant declines due to flooding events in 2010–11, 2013 | Declining seagrass condition, human disturbance/interactions, vessel strikes | |
Marine turtles | Tourism income, cultural importance, ecosystem role | Species dependent (Poor for species that nest on low-lying cays, loggerhead, hawksbill) | Stable | No change | Human disturbance/interactions, declining nesting island condition, increasing air/sand temperatures |
Fish/sharks | Commercial and recreational fisheries (tourism), herbivore grazing macroalgae, apex predators | Species-dependent | Species-dependent | No change | Declining habitat condition, unsustainable fishing practices, increasing sea surface temperature |
Cetaceans | Tourism income, iconic megafauna, apex predators | Species dependent(consider conservation status) | Stable | No change (to slight increase) | Human disturbance/interactions, reduced prey availability, declining habitat condition |
Seabirds | Tourism income, iconic fauna, apex predators | Species dependent (consider conservation status) |
Stable or some species in decline (e.g. common noddy) | No change | Human disturbance/interactions, reduced prey availability, declining habitat condition |
Asset | Value/service | Status* | Trends | Trend 2015 to 2019 | Pressures/Threats |
* Status assessment is based on the Reef Water Quality Protection Plan report card five-point scoring system or expert judgement where not available.
Pressures in blue text are those that are beyond the scope of the WQIP:2015.